NETTS ‘A’ top after first stage

Tables and averages below following completion of the first stage of the Braintree & District TTL 2010/2011 Season.

Division Standings Report

division 1
Team P W D L Points
NETTS A 14 13 1 0 126
BNCA A 14 12 1 1 116
Rayne A 13 9 0 4 79
BNCA B (3) 13 7 1 5 62
Liberal A 14 6 0 8 59
Rayne B 14 2 2 10 48
Rayne D 14 1 2 11 31
Rayne C 14 1 1 12 26

Division 2
Team
Sible Hedingham 16 13 1 2 113
Rayne E 16 11 2 3 112
BNCA C 16 12 2 2 107
NETTS B 16 10 1 5 100
Liberal B 16 4 1 11 66
BNCA E 16 5 2 9 56
Nomads 16 4 2 10 56
BNCA D 16 3 1 12 56
Rayne F 16 4 0 12 54

Braintree
Averages by Division
Division 1

Player Team P W L Ave.
John Cleasby NETTS A 6 6 0 100
Graham Farmer BNCA A 6 6 0 100
Steve Elmes Rayne A 3 3 0 100
James Hicks BNCA A 3 3 0 100
Peter Hayden BNCA A 33 32 1 96.96
Paul Davison NETTS A 36 34 2 94.44
Kevin Gowlett NETTS A 41 37 4 90.24
Nikki Kennard NETTS A 42 36 6 85.71
Gordon Fairchild BNCA A 6 5 1 83.33
Steve Kerns BNCA B 11 9 2 81.81
Ian Whiteside Rayne A 18 14 4 77.77
Ian Hayden BNCA A 36 27 9 75
Jon Hill Rayne A 36 26 10 72.22
Steve Pennell Rayne A 35 25 10 71.42
James Hicks BNCA B 24 17 7 70.83
Graham Farmer BNCA B 18 12 6 66.66
Trevor Carter BNCA A 22 14 8 63.63
Steve Northcott BNCA A 11 7 4 63.63
Mike Johnston Liberal A 33 18 15 54.54
Peter Hance Rayne B 21 11 10 52.38
Duncan Elloy BNCA B 23 11 12 47 viagra generico.82
Barry Pritchard Liberal A 36 17 19 47.22
Brian Reidling Rayne B 33 14 19 42.42
Ryan Pitt Rayne D 29 12 17 41.37
Robin Armstrong Liberal A 39 16 23 41.02
Laurie Sapiano BNCA B 23 8 15 34.78
Alistair Hill Rayne A 6 2 4 33.33
Dean Andrews Rayne A 3 1 2 33.33
Dave Punt Rayne A 3 1 2 33.33
Paul Mitchell Rayne B 24 7 17 29.16
Brian Cook Rayne B 33 9 24 27.27
Frank Neill Liberal A 12 3 9 25
Richard Whiteside Rayne C 41 8 33 19.51
Simon Fleming Rayne C 41 8 33 19.51
Dave Punt Rayne D 38 7 31 18.42
Keith Martin Rayne D 24 4 20 16.66
Phil Wade Rayne C 38 5 33 13.15
Alastair Brown Rayne D 23 1 22 4.34
Rob Stannard BNCA B 12 0 12 0
Dave Moles Rayne D 6 0 6 0
Vicki Stredder Rayne A 6 0 6 0
Vicki Stredder Rayne B 3 0 3 0
Peter Taylor Rayne D 3 0 3 0
Andrew McEwan Rayne A 3 0 3 0
Phil Wade Rayne B 3 0 3 0
Dave Moles Rayne C 3 0 3 0
Bryan Speller BNCA B 3 0 3 0

Braintree
Averages by Division
Division 2

Player Team P W L Ave.
Gareth Davies Liberal B 11 11 0 100
Tom Elder Rayne F 3 3 0 100
Guy McKenzie BNCA C 32 25 7 78.12
Vicki Stredder Rayne E 27 21 6 77.77
Ben Page NETTS B 44 34 10 77.27
Mo Hardy Rayne E 17 13 4 76.47
Mark Brown Sible Hedingham 47 35 12 74.46
Paul Wellington Rayne E 35 26 9 74.28
Roy Hooper Sible Hedingham 47 34 13 72.34
Tony Hammond Rayne E 31 22 9 70.96
Graham Cannon Sible Hedingham 42 29 13 69.04
Gordon Fairchild BNCA C 47 32 15 68.08
Kevin Saunders Nomads 39 26 13 66.66
Bryan Speller BNCA C 18 12 6 66.66
Garry Fryatt Nomads 9 6 3 66.66
Alan McEwan BNCA E 3 2 1 66.66
Luke Tarrant NETTS B 44 28 16 63.63
David Hardy Liberal B 40 24 16 60
Patrick Gilbert NETTS B 47 27 20 57.44
Lyndon Griffiths BNCA D 28 16 12 57.14
Adam Pitt BNCA D 25 14 11 56
Keith Flowers BNCA E 32 17 15 53.12
Tim Huxtable BNCA C 35 18 17 51.42
Ted Sims Rayne F 41 21 20 51.21
Trevor Laird Liberal B 6 3 3 50
Ian Wallace BNCA E 2 1 1 50
Sean Clift BNCA D 20 8 12 40
Cec Butcher Rayne E 25 9 16 36
Diane Garner Liberal B 37 13 24 35.13
Lyndon Griffiths BNCA C 6 2 4 33.33
Keith Flowers BNCA C 3 1 2 33.33
Warren Baines BNCA D 3 1 2 33.33
Dawn Baldry Rayne F 3 1 2 33.33
Helen Barnett BNCA E 28 9 19 32.14
Brian How Rayne F 41 12 29 29.26
Lorraine Burgess Nomads 36 8 28 22.22
Peter Taylor Rayne F 47 10 37 21.27
Peter Foster BNCA E 34 7 27 20.58
Barrie Applegate Nomads 45 8 37 17.77
Bruce Wickham BNCA E 34 6 28 17.64
Martin Wells Liberal B 23 3 20 13.04
Will Jackson BNCA D 32 4 28 12.5
Adam Clift BNCA D 18 2 16 11.11
Ray Fairless Liberal B 9 0 9 0
Keith Flowers BNCA D 6 0 6 0
Bruce Wickham BNCA D 3 0 3 0
Peter Foster BNCA D 3 0 3 0